Pension is treated as salary income and must be reported every year, whether you're 60 or 90. SSA TAX helps retirees and senior citizens pick the right ITR form, claim every deduction they're entitled to, choose between the old and new tax regime, and file online patiently explained, every step of the way.
Overview
A pensioner is anyone receiving a retirement pension from a previous employer government, PSU, defence, or a private company. Even after retirement, that pension continues to be treated as "Salary" income under the Income Tax Act, and must be reported in your annual Income Tax Return.
If your total income pension, interest, rent, or anything else crosses the basic exemption limit, filing is mandatory, regardless of whether you are below 60, a senior citizen (60–79), or a super senior citizen (80+).
SSA TAX works with retirees across India to make this painless: we review your pension slips, Form 26AS and AIS, recommend the better tax regime for your situation, and file your return online no queues, no jargon, no surprise charges.
Filing your ITR isn't just compliance it's also how you claim back any excess tax deducted on your pension or interest income.
Rules for FY 2025-26 & What's Changing in 2026
A few genuinely useful changes apply to the return you're filing right now and a bigger one is arriving for next year.
This single choice can change your tax bill by thousands of rupees. We compare both for every client before filing.
| Feature | Old Tax Regime | New Tax Regime (Default) |
|---|---|---|
| Basic Exemption Limit | ₹3 lakh (60–79 yrs), ₹5 lakh (80+ yrs) | ₹4 lakh, same for all ages |
| Standard Deduction on Pension | ₹50,000 | ₹75,000 |
| Family Pension Deduction | ₹15,000 | ₹25,000 |
| Section 87A Rebate | Up to ₹12,500 (income ≤ ₹5 lakh) | Up to ₹60,000 (income ≤ ₹12 lakh) |
| 80C, 80D, 80TTB Deductions | Available | Not available |
| Best Suited For | Pensioners with sizeable LIC, PPF, mediclaim or FD-interest claims | Pensioners with few deductions and straightforward income |
| Type of Income | Tax Treatment |
|---|---|
| Pension (employer or government) | Taxable under "Salary" head |
| Family Pension | Taxable under "Income from Other Sources" |
| Bank Interest (Savings/FDs) | Taxable, with 80TTB relief in old regime |
| Rental Income | Taxable under "House Property" |
| Senior Citizen Savings Scheme (SCSS) | Taxable |
| Post Office Interest | Partially exempt up to prescribed limits |
| Profile | Primary ITR Form | Key Difference |
|---|---|---|
| Pensioner (pension only) | ITR-1 (Sahaj) | Pension is taxed as Salary; standard deduction applies automatically |
| Pensioner + multiple income heads | ITR-2 | Adds capital gains, multiple properties, or foreign assets |
| Salaried Person (working) | ITR-1 / ITR-2 | No pension standard deduction; HRA and employer perquisites apply instead |
| NRI | ITR-2 / ITR-3 | Different residency rules and DTAA benefits apply |
| Pensioner with business/profession | ITR-3 | Business income added; later due date and possible audit applicability |
| Pensioner who sold property | ITR-2 | Capital gains computation and reinvestment exemptions become relevant |
Filing ITR ensures refund claims, valid income proof, and smoother financial planning for loans or visas.
| Provision | Benefit |
|---|---|
| Standard Deduction (Pension) | ₹50,000 (old regime) / ₹75,000 (new regime) |
| Section 80C | Up to ₹1.5 lakh LIC, PPF, NSC, ELSS (old regime only) |
| Section 80TTB | Up to ₹50,000 interest exemption on savings/FDs for senior citizens (old regime only) |
| Section 80D | Deduction on medical insurance premium (old regime only) |
| Section 10(10A) | Commutation of pension partially exempt |
| Rebate u/s 87A | Up to ₹12,500 (old regime, income ≤ ₹5L) or ₹60,000 (new regime, income ≤ ₹12L) |
| Section 194P | Senior citizens 75+ with only pension & same-bank interest can skip filing entirely |
| Category | Due Date |
|---|---|
| Pension income only (ITR-1/ITR-2) | 31st July 2026 |
| Pension + business/professional income, no audit | 31st August 2026 |
| With audit applicable | 31st October 2026 |
| Belated Return | 31st December 2026 |
Process
We call or WhatsApp you to understand your pension, savings, and any other income at your pace, in plain language.
We calculate your tax under both regimes and show you which one actually saves you more.
We pull and review your Form 26AS and AIS to make sure every TDS entry is accounted for.
Your ITR is filed online and e-verified no physical signature or office visit needed.
You get your acknowledgment by email, and we follow up proactively if a refund is pending.
| Plan | Ideal For |
|---|---|
| Essential | Pension income only, ITR-1 |
| Standard | Pension + interest + rental income, ITR-1/ITR-2 |
| Comprehensive | Pension + capital gains, multiple properties, or business income |
Plenty of platforms can technically file ITR-1. Here's where SSA TAX is built differently for an older, less tech-comfortable client base.
| What You Get | SSA TAX | Typical CA Firm / DIY App |
|---|---|---|
| Support style | Phone & WhatsApp, explained patiently | App-only, self-service forms |
| Regime selection | Both regimes compared before filing | Often defaults to new regime silently |
| Pricing | Fixed, confirmed before payment | Hidden charges for "extra" forms |
| Refund follow-up | Proactively tracked for you | Usually left to the client |
| Track record | Forbes 2024, 5,752+ 5-star reviews | Rarely independently recognised |
FAQ